loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Apr 30, 2025 17.94 19.32 0.59
Govt. Securities-Gsec2029 Apr 30, 2025 9.24 9.95 125.85
Corporate Debts-Embassy Off.REIT Apr 30, 2025 5.10 5.49 0.00
Corporate Debts-N A B A R D Apr 30, 2025 5.08 5.48 0.00
Corporate Debts-LIC Housing Fin. Apr 30, 2025 5.07 5.47 0.27
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 5.01 5.40 0.00
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 5.00 5.39 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 4.93 5.31 0.28
Corporate Debts-Godrej Industrie Apr 30, 2025 4.59 4.95 0.58
Corporate Debts-Godrej Propert. Apr 30, 2025 4.03 4.34 -0.01
Corporate Debts-Bharti Telecom Apr 30, 2025 3.07 3.31 0.43
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 3.04 3.28 0.28
Corporate Debts-Muthoot Finance Apr 30, 2025 3.04 3.27 0.06
Corporate Debts-Mindspace Busine Apr 30, 2025 3.03 3.26 0.06
Corporate Debts-S I D B I Apr 30, 2025 2.51 2.71 0.03
Reverse Repo-Reverse Repo Apr 30, 2025 2.51 2.71 -19.03
Corporate Debts-Truhome Finance Apr 30, 2025 2.52 2.71 -0.12
Corporate Debts-Tata Realty Apr 30, 2025 2.51 2.71 -0.02
Net CA & Others-Net CA & Others Apr 30, 2025 2.51 2.68 38.00
Corporate Debts-360 One Prime Apr 30, 2025 1.51 1.63 0.13
Reverse Repo-TREPS Apr 30, 2025 0.39 0.42 15.34
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.19 0.21 0.26